<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Manipulating Opacity</title>
	<atom:link href="http://www.csskarma.com/blog/manipulating-opacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csskarma.com/blog/manipulating-opacity/</link>
	<description>display your</description>
	<pubDate>Sat, 22 Nov 2008 08:26:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Phil</title>
		<link>http://www.csskarma.com/blog/manipulating-opacity/#comment-3662</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 13 Mar 2008 10:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.csskarma.com/blog/?p=56#comment-3662</guid>
		<description>Ah! Avoiding images is not such a bad thing, though I wouldn't say to do it at all costs! My solution will cover the background of any div, regardless of height or width, whereas you need to know the height that you want, so it all depends on what you need from your solution.</description>
		<content:encoded><![CDATA[<p>Ah! Avoiding images is not such a bad thing, though I wouldn&#8217;t say to do it at all costs! My solution will cover the background of any div, regardless of height or width, whereas you need to know the height that you want, so it all depends on what you need from your solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.csskarma.com/blog/manipulating-opacity/#comment-2808</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 06 Mar 2008 00:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.csskarma.com/blog/?p=56#comment-2808</guid>
		<description>Ah, avoid images when you can use straight CSS! Think of the client who doesn't have Fireworks or Photoshop. Simple HTML/CSS, that's the answer, it's fast, lighter and easier to change.</description>
		<content:encoded><![CDATA[<p>Ah, avoid images when you can use straight CSS! Think of the client who doesn&#8217;t have Fireworks or Photoshop. Simple HTML/CSS, that&#8217;s the answer, it&#8217;s fast, lighter and easier to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.csskarma.com/blog/manipulating-opacity/#comment-2791</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 05 Mar 2008 22:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.csskarma.com/blog/?p=56#comment-2791</guid>
		<description>I saw something similar to this just the other day, but last year came up with my own method that I still think is better/easier. All you need is a transparent .png for modern browsers, including IE7, and the filter property (in which child elements &lt;em&gt;can&lt;/em&gt; be set back to full opacity, unlike in CSS opacity).

Have a look at my solution and examples here: http://www.unintentionallyblank.co.uk/2007/05/07/cross-browser-background-transparency-with-css/</description>
		<content:encoded><![CDATA[<p>I saw something similar to this just the other day, but last year came up with my own method that I still think is better/easier. All you need is a transparent .png for modern browsers, including IE7, and the filter property (in which child elements <em>can</em> be set back to full opacity, unlike in CSS opacity).</p>
<p>Have a look at my solution and examples here: <a href="http://www.unintentionallyblank.co.uk/2007/05/07/cross-browser-background-transparency-with-css/" rel="nofollow">http://www.unintentionallyblank.co.uk/2007/05/07/cross-browser-background-transparency-with-css/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.csskarma.com/blog/manipulating-opacity/#comment-2772</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 05 Mar 2008 19:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.csskarma.com/blog/?p=56#comment-2772</guid>
		<description>I ran into this with my new design.  IE also turns off anti-aliasing with text in a container with the filter property. 

The best bet is to use a semi-transparent PNG for the background.  Yes, it doesn't work in IE6, but I've dropped support for that browser.  Time to move forward.</description>
		<content:encoded><![CDATA[<p>I ran into this with my new design.  IE also turns off anti-aliasing with text in a container with the filter property. </p>
<p>The best bet is to use a semi-transparent PNG for the background.  Yes, it doesn&#8217;t work in IE6, but I&#8217;ve dropped support for that browser.  Time to move forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
